How Many Registered Nurses In The Us 2018
Nursing has been an in-demand profession for years, with nearly every major infirmary hiring for one of healthcare'due south most important roles. In 2019, it ranked as the third-well-nigh in-demand job of whatsoever profession in the United States, and this trend shows no signs of slowing down.
As the baby-nail generation continues to age and overall population numbers increase, the need for nurses continues to grow -- especially in times of crisis similar 2020'due south COVID-xix outbreak. However, the gap between available jobs and people graduating nursing school continues to aggrandize.
To all-time sympathise the shortage on a national scale, nosotros gathered the most contempo available data on the number of nurses in each state from the Agency of Wellness Workforce database and compared it to state populations to illustrate the deficit on a land-by-state ground. The tabular array below provides a ranking of states, starting with those with the lowest nurse-to-state population ratios.
| Total Nurses (2018) | Country Population (2019) | Nurses Per 1,000 Population | |
|---|---|---|---|
| USA total | three,956,080 | 328,055,000 | 12.06 |
| South Carolina | forty,600 | 5,149,000 | 7.89 |
| Nevada | 28,400 | 3,080,000 | 9.22 |
| California | 365,500 | 39,512,000 | 9.25 |
| Texas | 279,000 | 28,996,000 | nine.62 |
| Georgia | 108,600 | 10,617,000 | x.23 |
| Washington | 78,100 | seven,615,000 | 10.26 |
| Arizona | 75,600 | 7,279,000 | 10.39 |
| Rhode Isle | 11,000 | 1,059,000 | 10.39 |
| Virginia | 89,800 | 8,536,000 | ten.52 |
| Idaho | xviii,800 | i,787,000 | x.52 |
| Utah | 33,900 | 3,206,000 | 10.57 |
| Montana | 11,500 | 1,069,000 | x.76 |
| New Jersey | 97,100 | viii,882,000 | 10.93 |
| Oregon | 46,500 | iv,218,000 | 11.02 |
| New United mexican states | 23,200 | ii,097,000 | 11.06 |
| Oklahoma | 44,200 | 3,957,000 | 11.17 |
| Maryland | 68,300 | 6,046,000 | 11.three |
| Colorado | 66,100 | 5,759,000 | 11.48 |
| North Carolina | 120,600 | 10,488,000 | 11.5 |
| Louisiana | 54,000 | four,649,000 | 11.62 |
| Arkansas | 36,700 | 3,018,000 | 12.16 |
| New York | 238,300 | 19,454,000 | 12.25 |
| Illinois | 157,400 | 12,672,000 | 12.42 |
| Florida | 272,400 | 21,478,000 | 12.68 |
| Alabama | 62,700 | 4,903,000 | 12.79 |
| Nebraska | 25,000 | 1,934,000 | 12.93 |
| Tennessee | 92,000 | 6,833,000 | 13.46 |
| New Hampshire | 18,400 | 1,360,000 | 13.53 |
| Kentucky | 61,000 | 4,468,000 | 13.65 |
| Michigan | 137,500 | ix,987,000 | 13.77 |
| Mississippi | 41,300 | ii,976,000 | xiii.88 |
| Alaska | x,200 | 732,000 | 13.93 |
| Hawaii | xx,000 | 1,416,000 | 14.12 |
| South Dakota | 12,500 | 885,000 | fourteen.12 |
| Iowa | 46,180 | iii,155,000 | xiv.64 |
| Kansas | 42,900 | 2,913,000 | fourteen.73 |
| Connecticut | 52,600 | 3,565,000 | 14.75 |
| West Virginia | 26,600 | 1,792,000 | 14.84 |
| Indiana | 97,200 | 6,484,000 | xiv.99 |
| Pennsylvania | 193,200 | 12,802,000 | 15.09 |
| Missouri | 92,900 | 6,137,000 | 15.14 |
| Wisconsin | 88,500 | v,822,000 | 15.two |
| Ohio | 184,000 | 11,689,000 | xv.74 |
| Minnesota | 89,000 | v,640,000 | 15.78 |
| Maine | 21,500 | ane,344,000 | xvi |
| Massachusetts | 111,500 | 6,950,000 | xvi.04 |
| Delaware | fifteen,800 | 974,000 | 16.22 |
| Due north Dakota | 12,500 | 762,000 | sixteen.4 |
| Vermont | 11,000 | 624,000 | 17.63 |
| Washington DC | 13,000 | 706,000 | 18.41 |
| Wyoming | 11,500 | 579,000 | 19.86 |
Featured Online RN-to-BSN Programs
NurseJournal.org is an advertising-supported site. Featured or trusted partner programs and all school search, finder, or lucifer results are for schools that compensate us. This compensation does not influence our schoolhouse rankings, resources guides, or other editorially-independent information published on this site.
Are you ready to earn your online nursing degree?
Major cities tend to perpetually need more nurses, with virtually city hospitals offering dozens if not hundreds of open up positions. According to data from the Bureau of Labor Statistics, the post-obit v states accept the lowest local concentrations of nurse employment vs. national nurse employment:
- Washington D.C. (.67 location quotient)
- Dallas, Texas (.82 location quotient)
- Los Angeles, California (.88 location caliber)
- Houston, Texas (.88 location quotient)
- New York City, New York (.89 location caliber)
Mid-sized cities tend to maintain the highest location quotients of local nurse employment to national nurse employment:
- Greenville, Due north Carolina (two.25 location quotient)
- Ann Arbor, Michigan (ii.05 location quotient)
- Sioux Falls, S Dakota (i.98 location caliber)
- Durham-Chapel Loma, North Carolina (one.95 location quotient)
- Gainesville, Florida (1.94 location quotient)
From the BLS data: The location quotient is the ratio of the area concentration of occupational employment to the national average concentration. A location quotient greater than one indicates the occupation has a higher share of employment than average, and a location quotient less than one indicates the occupation is less prevalent in the area than boilerplate.
Larger areas tend to suffer more from nursing shortages due to the population density of major metros. But put, in that location are non plenty new nurses graduating nursing school to properly manage the volume of people who demand any level of medical care within about large cities.
The American Association of Colleges of Nursing attributes the national shortage to iv main reasons:
- Nursing school enrollment is not keeping pace with projected need. Fifty-fifty though enrollment is up, information technology's not keeping footstep with the increase in need for nursing services.
- We lack the necessary number of nursing schoolhouse faculty members. Without enough teachers, thousands of people interested in joining the nursing workforce are unable to do then without degrees.
- The charge per unit of retirement for nurses is growing rapidly, as over one-half of the RN workforce is currently over 50 years one-time.
- An aging population in the United States continues to drive more than demand than ever seen for nursing services.
How Many Registered Nurses In The Us 2018,
Source: https://nursejournal.org/articles/the-us-nursing-shortage-state-by-state-breakdown/
Posted by: staceysenter.blogspot.com

0 Response to "How Many Registered Nurses In The Us 2018"
Post a Comment